| Mixer type | Max. dough batch size | Single mixer dough capacity/hour | Twin mixer dough capacity/hour |
| MDD 100 | 193 kg | 2.695 kg | 5.390 kg |
| MDD 125 | 241 kg | 3.369 kg | 6.738 kg |
| MDD 160 | 308 kg | 4.312 kg | 8.624 kg |
| MDD 200 | 385 kg | 5.390 kg | 10.780 kg |
| MDD 240 | 462 kg | 6.468 kg | 12.936 kg |
Please note: the specified capacities are calculated based on 14 cycles per hour, depending on the dough properties and kneading time.
Interested in Mixers?
Download our brochure